Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south fayette township library morgan papennsylvania cyber charter school midland pa
| Metric | South Fayette Township Library Morgan, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 55 | 93 |
| Revenue | $630K | $220.9M |
| Total Expenses | $562K | $168.9M |
| Program Spending | 45% | 125% |
| CEO Compensation | $54K | $2.2M |
| CEO Pay % of Expenses | 9.6% | 1.3% |
| Total Assets | $820K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 251709192 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.