Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south sound swim and safety covington wacomprehensive healthcare yakima wa
| Metric | South Sound Swim And Safety Covington, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $616K | $103.6M |
| Total Expenses | $593K | $84.2M |
| Program Spending | 104% | 98% |
| CEO Compensation | $136K | $2.5M |
| CEO Pay % of Expenses | 23.0% | 3.0% |
| Total Assets | $139K | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 821294494 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.