Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south sutter charter school placerville cathe harker school san jose ca
| Metric | South Sutter Charter School Placerville, California | The Harker School San Jose, California |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $28.2M | $134.0M |
| Total Expenses | $30.1M | $112.4M |
| Program Spending | 0% | 103% |
| CEO Compensation | $351K | $1.5M |
| CEO Pay % of Expenses | 1.2% | 1.3% |
| Total Assets | $35.4M | $340.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 432084107 | 941613808 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.