Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
southern delaware tourism inc georgetown deuniversity of delaware newark de
| Metric | Southern Delaware Tourism Inc Georgetown, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $1.8M | $1.5B |
| Total Expenses | $1.7M | $1.5B |
| Program Spending | 1% | 80% |
| CEO Compensation | $93K | $10.3M |
| CEO Pay % of Expenses | 5.3% | 0.7% |
| Total Assets | $727K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510323794 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.