Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
southside family charter school minneapolis mndunwoody college of technology minneapolis mn
| Metric | Southside Family Charter School Minneapolis, Minnesota | Dunwoody College Of Technology Minneapolis, Minnesota |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $2.1M | $54.8M |
| Total Expenses | $2.3M | $42.5M |
| Program Spending | 0% | 83% |
| CEO Compensation | $137K | $1.7M |
| CEO Pay % of Expenses | 5.9% | 4.0% |
| Total Assets | $955K | $123.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 203798769 | 410693856 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.