Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
southwest housing providers durango cofrasier meadows manor inc boulder co
| Metric | Southwest Housing Providers Durango, Colorado | Frasier Meadows Manor Inc Boulder, Colorado |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $168K | $52.7M |
| Total Expenses | $265K | $45.9M |
| Program Spending | 29% | 102% |
| CEO Compensation | Not reported | $1.6M |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $1.9M | $263.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 208197687 | 840503809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.