Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
southwest washington regional health alliance vancouver wacomprehensive healthcare yakima wa
| Metric | Southwest Washington Regional Health Alliance Vancouver, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $7.4M | $103.6M |
| Total Expenses | $10.1M | $84.2M |
| Program Spending | 0% | 98% |
| CEO Compensation | $179K | $2.5M |
| CEO Pay % of Expenses | 1.8% | 3.0% |
| Total Assets | $20.2M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 462164971 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.