Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sparrow fund phoenixville paprimary health network sharon pa
| Metric | Sparrow Fund Phoenixville, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $482K | $114.2M |
| Total Expenses | $322K | $97.2M |
| Program Spending | 33% | 97% |
| CEO Compensation | $135K | $508K |
| CEO Pay % of Expenses | 42.0% | 0.5% |
| Total Assets | $732K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 275053006 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.