Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
special children center lakewood njthe estaugh medford nj
| Metric | Special Children Center Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $22.9M | $35.4M |
| Total Expenses | $18.5M | $35.6M |
| Program Spending | 60% | 95% |
| CEO Compensation | $222K | $901K |
| CEO Pay % of Expenses | 1.2% | 2.5% |
| Total Assets | $40.1M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223800123 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.