Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
special education center of hawaii kapolei hialohacare honolulu hi
| Metric | Special Education Center Of Hawaii Kapolei, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 81 | 90 |
| Revenue | $3.8M | $468.3M |
| Total Expenses | $4.6M | $472.6M |
| Program Spending | 73% | 98% |
| CEO Compensation | $152K | $4.6M |
| CEO Pay % of Expenses | 3.3% | 1.0% |
| Total Assets | $3.9M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990141008 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.