Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
special olympics vermont s burlington vtvermont electric cooperative inc johnson vt
| Metric | Special Olympics Vermont S Burlington, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $1.2M | $100.3M |
| Total Expenses | $929K | $100.3M |
| Program Spending | 0% | 93% |
| CEO Compensation | $129K | $631K |
| CEO Pay % of Expenses | 13.9% | 0.6% |
| Total Assets | $2.7M | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237231535 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.