Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
spoonfuls inc newton mametropolitan boston housing partnership inc boston ma
| Metric | Spoonfuls Inc Newton, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 64 | 93 |
| Revenue | $12.5M | $359.4M |
| Total Expenses | $13.1M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $279K | $391K |
| CEO Pay % of Expenses | 2.1% | 0.1% |
| Total Assets | $3.3M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 271810597 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.