Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
spring garden waldorf school copley ohthe cedarville university cedarville oh
| Metric | Spring Garden Waldorf School Copley, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $1.9M | $206.7M |
| Total Expenses | $2.0M | $188.6M |
| Program Spending | 87% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $1.5M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 341512962 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.