Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
spring street international school friday harbor waevergreen school shoreline wa
| Metric | Spring Street International School Friday Harbor, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $2.6M | $23.1M |
| Total Expenses | $2.7M | $20.1M |
| Program Spending | 80% | 99% |
| CEO Compensation | $155K | $607K |
| CEO Pay % of Expenses | 5.7% | 3.0% |
| Total Assets | $2.8M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911693033 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.