Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
squashbusters inc roxbury crossing mametropolitan boston housing partnership inc boston ma
| Metric | Squashbusters Inc Roxbury Crossing, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $6.1M | $359.4M |
| Total Expenses | $4.1M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $186K | $391K |
| CEO Pay % of Expenses | 4.5% | 0.1% |
| Total Assets | $34.8M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 043330698 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.