Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sriponya collective madras orumatilla electric cooperative association hermiston or
| Metric | Sriponya Collective Madras, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $634K | $603.1M |
| Total Expenses | $149K | $601.4M |
| Program Spending | 0% | 100% |
| CEO Compensation | $83K | $2.5M |
| CEO Pay % of Expenses | 56.0% | 0.4% |
| Total Assets | $543K | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 871845049 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.