Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
st francis healthcare system of hawaii honolulu hialohacare honolulu hi
| Metric | St Francis Healthcare System Of Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $10.8M | $468.3M |
| Total Expenses | $15.1M | $472.6M |
| Program Spending | 61% | 98% |
| CEO Compensation | $791K | $4.6M |
| CEO Pay % of Expenses | 5.2% | 1.0% |
| Total Assets | $121.0M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990240059 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.