Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
state fair of louisiana shreveport lasouthwest louisiana electric lafayette la
| Metric | State Fair Of Louisiana Shreveport, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $3.7M | $313.0M |
| Total Expenses | $3.1M | $313.3M |
| Program Spending | 96% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $2.9M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 726000719 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.