Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
state of hawaii organization of police officers honolulu hialohacare honolulu hi
| Metric | State Of Hawaii Organization Of Police Officers Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $3.4M | $468.3M |
| Total Expenses | $3.4M | $472.6M |
| Program Spending | 94% | 98% |
| CEO Compensation | $219K | $4.6M |
| CEO Pay % of Expenses | 6.4% | 1.0% |
| Total Assets | $11.0M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990149626 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.