Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
steel city squash inc pittsburgh papennsylvania cyber charter school midland pa
| Metric | Steel City Squash Inc Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $1.5M | $220.9M |
| Total Expenses | $1.3M | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $219K | $2.2M |
| CEO Pay % of Expenses | 16.8% | 1.3% |
| Total Assets | $7.5M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 471601203 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.