Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
steere house providence rinorthwest community health care pascoag ri
| Metric | Steere House Providence, Rhode Island | Northwest Community Health Care Pascoag, Rhode Island |
|---|---|---|
| Trust Score | 88 | 92 |
| Revenue | $17.8M | $30.7M |
| Total Expenses | $15.8M | $26.9M |
| Program Spending | 79% | 80% |
| CEO Compensation | $475K | $966K |
| CEO Pay % of Expenses | 3.0% | 3.6% |
| Total Assets | $27.3M | $26.3M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 050258880 | 050258811 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.