Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
stephenson county senior center freeport ilpresbyterian homes skokie il
| Metric | Stephenson County Senior Center Freeport, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $2.3M | $111.8M |
| Total Expenses | $2.2M | $98.0M |
| Program Spending | 33% | 96% |
| CEO Compensation | $117K | $2.6M |
| CEO Pay % of Expenses | 5.4% | 2.6% |
| Total Assets | $3.1M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 362772463 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.