Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
steppingstone inc fall river madouglas a thom clinic inc framingham ma
| Metric | Steppingstone Inc Fall River, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 73 | 92 |
| Revenue | $14.4M | $39.6M |
| Total Expenses | $12.5M | $39.5M |
| Program Spending | 63% | 92% |
| CEO Compensation | $732K | $526K |
| CEO Pay % of Expenses | 5.8% | 1.3% |
| Total Assets | $6.8M | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 042505146 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.