Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
stetson university inc deland flflorida institute of technology inc melbourne fl
| Metric | Stetson University Inc Deland, Florida | Florida Institute Of Technology Inc Melbourne, Florida |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $245.2M | $222.5M |
| Total Expenses | $255.0M | $205.2M |
| Program Spending | 80% | 92% |
| CEO Compensation | $3.6M | $2.0M |
| CEO Pay % of Expenses | 1.4% | 1.0% |
| Total Assets | $663.7M | $409.3M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 590624416 | 596046500 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.