Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
stone independent school lancaster papennsylvania cyber charter school midland pa
| Metric | Stone Independent School Lancaster, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $2.4M | $220.9M |
| Total Expenses | $2.5M | $168.9M |
| Program Spending | 81% | 125% |
| CEO Compensation | $68K | $2.2M |
| CEO Pay % of Expenses | 2.7% | 1.3% |
| Total Assets | $179K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 475288443 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.