Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
stratacor minneapolis mnconcordia university st paul saint paul mn
| Metric | Stratacor Minneapolis, Minnesota | Concordia University St Paul Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $1.2B | $112.8M |
| Total Expenses | $1.2B | $107.4M |
| Program Spending | 100% | 95% |
| CEO Compensation | $4.3M | $1.9M |
| CEO Pay % of Expenses | 0.4% | 1.8% |
| Total Assets | $458.5M | $182.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 411852523 | 410696906 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.