Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
stuhr museum foundation grand island netabitha inc lincoln ne
| Metric | Stuhr Museum Foundation Grand Island, Nebraska | Tabitha Inc Lincoln, Nebraska |
|---|---|---|
| Trust Score | 58 | 90 |
| Revenue | $671K | $59.0M |
| Total Expenses | $1.1M | $63.6M |
| Program Spending | 0% | 81% |
| CEO Compensation | $70K | $947K |
| CEO Pay % of Expenses | 6.5% | 1.5% |
| Total Assets | $10.6M | $71.2M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 470632772 | 470377998 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.