Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sullivan preschool sullivan iluniversity of st francis joliet il
| Metric | Sullivan Preschool Sullivan, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $583K | $67.8M |
| Total Expenses | $569K | $70.3M |
| Program Spending | 65% | 85% |
| CEO Compensation | $53K | $1.3M |
| CEO Pay % of Expenses | 9.3% | 1.9% |
| Total Assets | $829K | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 370948881 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.