Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sulphur institute washington dcamerican foreign service protective association washington dc
| Metric | Sulphur Institute Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $1.6M | $602.4M |
| Total Expenses | $1.4M | $627.5M |
| Program Spending | 115% | 96% |
| CEO Compensation | $505K | $1.4M |
| CEO Pay % of Expenses | 37.1% | 0.2% |
| Total Assets | $1.5M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 530257818 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.