Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sumaira foundation somerville madouglas a thom clinic inc framingham ma
| Metric | Sumaira Foundation Somerville, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 45 | 92 |
| Revenue | $1.8M | $39.6M |
| Total Expenses | $1.5M | $39.5M |
| Program Spending | 0% | 92% |
| CEO Compensation | $588K | $526K |
| CEO Pay % of Expenses | 39.3% | 1.3% |
| Total Assets | $717K | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 472398246 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.