Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
summit land conservancy park city utnational energy foundation inc murray ut
| Metric | Summit Land Conservancy Park City, Utah | National Energy Foundation Inc Murray, Utah |
|---|---|---|
| Trust Score | 45 | 86 |
| Revenue | $6.4M | $13.5M |
| Total Expenses | $5.9M | $13.2M |
| Program Spending | 3% | 99% |
| CEO Compensation | $269K | $827K |
| CEO Pay % of Expenses | 4.6% | 6.3% |
| Total Assets | $9.1M | $10.3M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 421538872 | 132877240 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.