Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sunbird initiative deerfield ilpresbyterian homes skokie il
| Metric | Sunbird Initiative Deerfield, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $812K | $111.8M |
| Total Expenses | $981K | $98.0M |
| Program Spending | 8% | 96% |
| CEO Compensation | $61K | $2.6M |
| CEO Pay % of Expenses | 6.2% | 2.6% |
| Total Assets | $194K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 593806403 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.