Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sunflower of peace newton mametropolitan boston housing partnership inc boston ma
| Metric | Sunflower Of Peace Newton, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $1.6M | $359.4M |
| Total Expenses | $3.2M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $46K | $391K |
| CEO Pay % of Expenses | 1.4% | 0.1% |
| Total Assets | $5.1M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 472620675 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.