Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sunman dearborn education foundation inc brookville inindiana wesleyan university marion in
| Metric | Sunman-Dearborn Education Foundation Inc Brookville, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $233K | $226.0M |
| Total Expenses | $202K | $213.0M |
| Program Spending | 0% | 93% |
| CEO Compensation | Not reported | $915K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $487K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 912041222 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.