Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sunset french immersion school inc sunset laloyola university new orleans la
| Metric | Sunset French Immersion School Inc Sunset, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $1.4M | $209.2M |
| Total Expenses | $1.2M | $209.1M |
| Program Spending | 0% | 89% |
| CEO Compensation | Not reported | $3.3M |
| CEO Pay % of Expenses | — | 1.6% |
| Total Assets | $1.1M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 841860036 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.