Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sunshine homes inc atlantic iacentral iowa juvenile detention center eldora ia
| Metric | Sunshine Homes Inc Atlantic, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $2.3M | $44.5M |
| Total Expenses | $2.0M | $44.3M |
| Program Spending | 117% | 100% |
| CEO Compensation | $262K | $193K |
| CEO Pay % of Expenses | 13.2% | 0.4% |
| Total Assets | $1.9M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 426399608 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.