Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
supportive housing providers association springfield ilpresbyterian homes skokie il
| Metric | Supportive Housing Providers Association Springfield, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $1.9M | $111.8M |
| Total Expenses | $1.9M | $98.0M |
| Program Spending | 9% | 96% |
| CEO Compensation | $115K | $2.6M |
| CEO Pay % of Expenses | 6.1% | 2.6% |
| Total Assets | $808K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 364148832 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.