Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
susquehanna valley dental health clinic sunbury paprimary health network sharon pa
| Metric | Susquehanna Valley Dental Health Clinic Sunbury, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 74 | 93 |
| Revenue | $1.4M | $114.2M |
| Total Expenses | $1.4M | $97.2M |
| Program Spending | 82% | 97% |
| CEO Compensation | $262K | $508K |
| CEO Pay % of Expenses | 18.1% | 0.5% |
| Total Assets | $866K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 271099832 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.