Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
susquehanna waldorf school inc marietta papennsylvania cyber charter school midland pa
| Metric | Susquehanna Waldorf School Inc Marietta, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 78 | 93 |
| Revenue | $1.7M | $220.9M |
| Total Expenses | $1.8M | $168.9M |
| Program Spending | 81% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $476K | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 232591316 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.