Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
swedish health services seattle wacomprehensive healthcare yakima wa
| Metric | Swedish Health Services Seattle, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $3.0B | $103.6M |
| Total Expenses | $3.0B | $84.2M |
| Program Spending | 90% | 98% |
| CEO Compensation | $498K | $2.5M |
| CEO Pay % of Expenses | 0.0% | 3.0% |
| Total Assets | $3.1B | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 910433740 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.