Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
take charge minnesota minnetonka mnwingspan life resources saint paul mn
| Metric | Take Charge Minnesota Minnetonka, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 27 | 92 |
| Revenue | $749K | $18.1M |
| Total Expenses | $834K | $17.7M |
| Program Spending | 1% | 98% |
| CEO Compensation | $263K | $317K |
| CEO Pay % of Expenses | 31.5% | 1.8% |
| Total Assets | $156K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 853095062 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.