Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tash pittsburgh pauniquesource products services mechanicsburg pa
| Metric | Tash Pittsburgh, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 56 | 93 |
| Revenue | $732K | $98.5M |
| Total Expenses | $1.1M | $95.6M |
| Program Spending | 0% | 102% |
| CEO Compensation | $90K | $563K |
| CEO Pay % of Expenses | 8.3% | 0.6% |
| Total Assets | $5.3M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 200396106 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.