Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tdiforaccess wilmington deexceptional care for children inc newark de
| Metric | Tdiforaccess Wilmington, Delaware | Exceptional Care For Children Inc Newark, Delaware |
|---|---|---|
| Trust Score | 22 | 92 |
| Revenue | $383K | $18.8M |
| Total Expenses | $314K | $17.5M |
| Program Spending | 5% | 97% |
| CEO Compensation | $118K | $391K |
| CEO Pay % of Expenses | 37.6% | 2.2% |
| Total Assets | $427K | $37.9M |
| Category | Health | Health |
| Filing Year | 2022 | 2024 |
| EIN | 351146784 | 800748765 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.