Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tenco foundation inc ottumwa iacentral iowa juvenile detention center eldora ia
| Metric | Tenco Foundation Inc Ottumwa, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $102K | $44.5M |
| Total Expenses | $27K | $44.3M |
| Program Spending | 0% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $728K | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 237413564 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.