Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tesseract washington dcsoutheastern universities research association inc washington dc
| Metric | Tesseract Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $890K | $210.2M |
| Total Expenses | $701K | $212.2M |
| Program Spending | 0% | 96% |
| CEO Compensation | $96K | $5.8M |
| CEO Pay % of Expenses | 13.7% | 2.7% |
| Total Assets | $270K | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 800378174 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.