Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
thanksgiving point institute inc lehi utnational energy foundation inc murray ut
| Metric | Thanksgiving Point Institute Inc Lehi, Utah | National Energy Foundation Inc Murray, Utah |
|---|---|---|
| Trust Score | 65 | 86 |
| Revenue | $40.0M | $13.5M |
| Total Expenses | $31.2M | $13.2M |
| Program Spending | 57% | 99% |
| CEO Compensation | Not reported | $827K |
| CEO Pay % of Expenses | — | 6.3% |
| Total Assets | $92.4M | $10.3M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 841416158 | 132877240 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.