Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the anita kaufmann foundation hackensack njhackensack meridian health inc edison nj
| Metric | The Anita Kaufmann Foundation Hackensack, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $287K | $7.5B |
| Total Expenses | $449K | $7.1B |
| Program Spending | 0% | 96% |
| CEO Compensation | $128K | $39.4M |
| CEO Pay % of Expenses | 28.6% | 0.6% |
| Total Assets | $297K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 300233976 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.