Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the bhutan foundation washington dcamerican foreign service protective association washington dc
| Metric | The Bhutan Foundation Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $5.0M | $602.4M |
| Total Expenses | $4.9M | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $149K | $1.4M |
| CEO Pay % of Expenses | 3.0% | 0.2% |
| Total Assets | $6.0M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 133376290 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.