Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the cedarville university cedarville ohcincinnati country day school cincinnati oh
| Metric | The Cedarville University Cedarville, Ohio | Cincinnati Country Day School Cincinnati, Ohio |
|---|---|---|
| Trust Score | 93 | 92 |
| Revenue | $206.7M | $26.0M |
| Total Expenses | $188.6M | $27.6M |
| Program Spending | 99% | 81% |
| CEO Compensation | $2.0M | $442K |
| CEO Pay % of Expenses | 1.0% | 1.6% |
| Total Assets | $337.9M | $35.1M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 310536647 | 310536970 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.