Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the center for great expectations inc somerset njthe estaugh medford nj
| Metric | The Center For Great Expectations Inc Somerset, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $8.8M | $35.4M |
| Total Expenses | $8.4M | $35.6M |
| Program Spending | 29% | 95% |
| CEO Compensation | $604K | $901K |
| CEO Pay % of Expenses | 7.2% | 2.5% |
| Total Assets | $11.0M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223560158 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.